Choose how deep you go.
Same engine, same analysis — Essential, Pro and Expert unlock progressively more of it. Switch or cancel anytime.
Pro
Signals, valuations & ideas
₹3,990/year
₹333/mo effective · 2 months free
Start setup first →
7-day free trial · autopay set up now, first charge after 7 days · cancel anytime
Expert
Full depth, nothing held back
₹7,990/year
₹666/mo effective · 2 months free
Start setup first →
7-day free trial · autopay set up now, first charge after 7 days · cancel anytime
| What you get | Essential | Pro | Expert |
|---|---|---|---|
| Personalized home dashboard & market pulse | ✓ | ✓ | ✓ |
| Global pulse, sector heatmap & earnings calendar | ✓ | ✓ | ✓ |
| Stock pages: chart, fundamentals & news | ✓ | ✓ | ✓ |
| Investor profile, health score, funds & Invest 101 | ✓ | ✓ | ✓ |
| Watchlist tracking | ✓ | ✓ | ✓ |
| AI expected moves & confidence (1D/1W/1M) | ✗ | ✓ | ✓ |
| Intelligence signals & financial outlook | ✗ | ✓ | ✓ |
| Fair-value valuations (DCF & scenarios) | ✗ | ✓ | ✓ |
| Trade ideas: swing & positional conviction | ✗ | ✓ | ✓ |
| Price alerts & notification bell | ✗ | ✓ | ✓ |
| Watchlist signal columns, groups & notes | ✗ | ✓ | ✓ |
| Volume spikes, sector movers & 1-week horizon | ✗ | ✓ | ✓ |
| Goals, SIP planning, portfolio linking & calculators | ✗ | ✓ | ✓ |
| Full tax strategy breakdown | ✗ | ✓ | ✓ |
| Equity conviction ideas & rebalancing plan | ✗ | ✗ | ✓ |
| Theme movers & theme heatmap | ✗ | ✗ | ✓ |
| Full mover lists & earnings archive | ✗ | ✗ | ✓ |
| News archive with keyword search | ✗ | ✗ | ✓ |
| Analyst mode: edit assumptions & export reports | ✗ | ✗ | ✓ |
Advisor & Research Analyst workspaces
For practices managing clients or publishing research. Custom pricing — your quote is confirmed in a fee agreement.
Per workspace = seats × Expert (₹799/client) + platform fee by seat plan.
| Seat plan | Seats × Expert | Platform fee | Indicative |
|---|---|---|---|
| 10 clients | ₹7,990 (10×₹799) | ₹10,000 | ₹17,990/mo* |
| 25 clients | ₹19,975 (25×₹799) | ₹15,000 | ₹34,975/mo* |
| 50 clients | ₹39,950 (50×₹799) | ₹25,000 | ₹64,950/mo* |
| 100 clients | ₹79,900 (100×₹799) | ₹40,000 | ₹1,19,900/mo* |
*Indicative monthly, before your fee agreement — larger seat plans and multi-workspace practices are quoted bespoke. Preview both workspaces from your profile, then email support@niveshiq.co.in to finalise.